Gerät | Details | Hersteller | Kapazität | Anschluss | Lesegeschwindigkeit | Schreibgeschwindigkeit | Preis | Affiliate Link |
---|---|---|---|---|---|---|---|---|
Adata SPECTRIX S40G | Details | Adata | 4000 GB | NVME | 3729,53 MB/s | 2645,60 MB/s | 300,00 € | Adata SPECTRIX S40G |
Crucial P3 Plus 4 TB | Details | Crucial | 4000 GB | NVME | 3656,10 MB/s | 3271,78 MB/s | 180,00 € | Crucial P3 Plus 4 TB |
Fanxiang S500PRO 2TB | Details | Fanxiang | 2000 GB | NVME | 3280,24 MB/s | 2664,78 MB/s | 77,00 € | Fanxiang S500PRO 2TB |
Kingston NV2 2000G | Details | Kingston | 2000 GB | NVME | 2129,19 MB/s | 1443,17 MB/s | 84,90 € | Kingston NV2 2000G |
WD SN730 512GB | Details | Western Digital | 512 GB | NVME | 2884,86 MB/s | 2713,67 MB/s | WD SN730 512GB |
Durchschnittliche Bewertung 0 / 5. Bewertungen: 0